Usage Statistics for cryptosupport.nl

Summary Period: May 2024
Generated 18-May-2024 07:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 14262
Total Files 5308
Total Pages 6454
Total Visits 697
Total kB Files 95953
Total Unique Sites 1032
Total Unique URLs 39
Total Unique Referrers 162
Total Unique Usernames 5
Total Unique User Agents 362
. Avg Max
Hits per Hour 33 7220
Hits per Day 792 7575
Files per Day 294 859
Pages per Day 358 4431
Sites per Day 57 279
Visits per Day 38 69
kB Files per Day 5331 12056
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 37.22% 5308
Code 301 - Moved Permanently 0.02% 3
Code 400 - Bad Request 3.77% 538
Code 403 - Forbidden 0.03% 4
Code 404 - Not Found 58.77% 8382
Code 405 - Method Not Allowed 0.18% 25
Code 501 - Not Implemented 0.01% 1

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 557 3.91% 461 8.69% 107 1.66% 69 9.90% 80 7.75% 5833 6.08%
2 410 2.87% 342 6.44% 61 0.95% 42 6.03% 51 4.94% 6305 6.57%
3 529 3.71% 388 7.31% 261 4.04% 41 5.88% 52 5.04% 3340 3.48%
4 298 2.09% 142 2.68% 179 2.77% 33 4.73% 42 4.07% 5898 6.15%
5 295 2.07% 272 5.12% 39 0.60% 32 4.59% 51 4.94% 2219 2.31%
6 384 2.69% 284 5.35% 121 1.87% 29 4.16% 37 3.59% 3085 3.21%
7 379 2.66% 161 3.03% 83 1.29% 37 5.31% 119 11.53% 2597 2.71%
8 529 3.71% 376 7.08% 73 1.13% 40 5.74% 125 12.11% 11039 11.50%
9 463 3.25% 388 7.31% 79 1.22% 66 9.47% 55 5.33% 3011 3.14%
10 7575 53.11% 859 16.18% 4431 68.66% 44 6.31% 60 5.81% 12056 12.56%
11 204 1.43% 144 2.71% 48 0.74% 38 5.45% 47 4.55% 1270 1.32%
12 297 2.08% 272 5.12% 38 0.59% 31 4.45% 36 3.49% 7500 7.82%
13 165 1.16% 84 1.58% 96 1.49% 40 5.74% 58 5.62% 3018 3.15%
14 259 1.82% 223 4.20% 43 0.67% 30 4.30% 41 3.97% 6647 6.93%
15 659 4.62% 231 4.35% 180 2.79% 52 7.46% 279 27.03% 5768 6.01%
16 520 3.65% 363 6.84% 163 2.53% 28 4.02% 43 4.17% 7153 7.46%
17 676 4.74% 262 4.94% 441 6.83% 37 5.31% 43 4.17% 6616 6.89%
18 63 0.44% 56 1.06% 11 0.17% 9 1.29% 19 1.84% 2598 2.71%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 168 1.18% 8 147 2.77% 2 43 0.67% 381 6852 7.14%
1 10 182 1.28% 8 150 2.83% 2 46 0.71% 157 2826 2.94%
2 9 179 1.26% 8 145 2.73% 1 31 0.48% 51 909 0.95%
3 429 7728 54.19% 56 1009 19.01% 243 4383 67.91% 1055 18986 19.79%
4 25 453 3.18% 14 266 5.01% 8 160 2.48% 246 4425 4.61%
5 12 228 1.60% 2 45 0.85% 8 156 2.42% 38 683 0.71%
6 29 539 3.78% 17 316 5.95% 12 228 3.53% 568 10219 10.65%
7 22 399 2.80% 20 371 6.99% 1 34 0.53% 126 2267 2.36%
8 4 75 0.53% 1 23 0.43% 1 27 0.42% 21 384 0.40%
9 6 117 0.82% 2 40 0.75% 1 29 0.45% 45 806 0.84%
10 25 456 3.20% 13 238 4.48% 9 179 2.77% 438 7893 8.23%
11 19 352 2.47% 7 143 2.69% 5 101 1.56% 59 1066 1.11%
12 8 146 1.02% 2 36 0.68% 1 24 0.37% 53 959 1.00%
13 21 388 2.72% 15 271 5.11% 4 86 1.33% 922 16588 17.29%
14 8 155 1.09% 5 90 1.70% 2 40 0.62% 44 792 0.83%
15 17 323 2.26% 10 197 3.71% 7 138 2.14% 78 1411 1.47%
16 23 415 2.91% 20 372 7.01% 8 157 2.43% 187 3374 3.52%
17 17 310 2.17% 13 247 4.65% 3 68 1.05% 92 1664 1.73%
18 3 62 0.43% 1 30 0.57% 1 27 0.42% 27 493 0.51%
19 25 452 3.17% 21 381 7.18% 3 69 1.07% 143 2572 2.68%
20 18 332 2.33% 14 254 4.79% 9 176 2.73% 164 2955 3.08%
21 9 166 1.16% 6 120 2.26% 3 64 0.99% 168 3017 3.14%
22 9 165 1.16% 6 125 2.35% 1 29 0.45% 45 817 0.85%
23 26 472 3.31% 16 292 5.50% 8 159 2.46% 222 3997 4.17%

Top 30 of 39 Total URLs
# Hits kB F URL
1 1380 9.68% 3332 3.47% /js/main.js
2 1156 8.11% 7112 7.41% /
3 495 3.47% 23899 24.91% /styles/bootstrap-4.1.2/bootstrap.min.js
4 472 3.31% 1766 1.84% /styles/main_responsive.css
5 365 2.56% 3481 3.63% /plesk-stat/webstat-ssl/
6 282 1.98% 21230 22.13% /styles/bootstrap-4.1.2/popper.js
7 272 1.91% 4603 4.80% /styles/main.css
8 102 0.72% 11497 11.98% /styles/bootstrap-4.1.2/bootstrap.min.css
9 94 0.66% 6724 7.01% /js/jquery-3.2.1.min.js
10 12 0.08% 1292 1.35% /plesk-stat/webstat-ssl/usage_202402.html
11 12 0.08% 687 0.72% /plesk-stat/webstat-ssl/usage_202405.html
12 11 0.08% 1071 1.12% /plesk-stat/webstat-ssl/usage_202404.html
13 8 0.06% 798 0.83% /plesk-stat/webstat-ssl/usage_202403.html
14 8 0.06% 563 0.59% /plesk-stat/webstat/usage_202404.html
15 7 0.05% 40 0.04% /plesk-stat/ftpstat/
16 6 0.04% 3 0.00% /plesk-stat/anon_ftpstat/
17 5 0.04% 3 0.00% /plesk-stat/
18 5 0.04% 32 0.03% /plesk-stat/webstat/
19 5 0.04% 228 0.24% /plesk-stat/webstat/usage_202402.html
20 5 0.04% 246 0.26% /plesk-stat/webstat/usage_202403.html
21 4 0.03% 0 0.00% /.well-known/acme-challenge/b70ogJZLKQ5UGOoa0JaQKPus9omkvTjo47hcEtDmPOY
22 4 0.03% 0 0.00% /.well-known/acme-challenge/xAGxqvLGT2fBTBO5Bt90GmquJ9c7ZeXbD99kML7RP3s
23 3 0.02% 20 0.02% /evil.com//..
24 3 0.02% 76 0.08% /plesk-stat/webstat/usage_202405.html
25 2 0.01% 13 0.01% /
26 2 0.01% 13 0.01% /interact.sh//..
27 1 0.01% 7 0.01% /\evil.com//..
28 1 0.01% 7 0.01% /\oast.pro//..
29 1 0.01% 7 0.01% /error_docs/server.svg
30 1 0.01% 3 0.00% /error_docs/styles.css

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 495 3.47% 23899 24.91% /styles/bootstrap-4.1.2/bootstrap.min.js
2 282 1.98% 21230 22.13% /styles/bootstrap-4.1.2/popper.js
3 102 0.72% 11497 11.98% /styles/bootstrap-4.1.2/bootstrap.min.css
4 1156 8.11% 7112 7.41% /
5 94 0.66% 6724 7.01% /js/jquery-3.2.1.min.js
6 272 1.91% 4603 4.80% /styles/main.css
7 365 2.56% 3481 3.63% /plesk-stat/webstat-ssl/
8 1380 9.68% 3332 3.47% /js/main.js
9 472 3.31% 1766 1.84% /styles/main_responsive.css
10 12 0.08% 1292 1.35% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1156 8.11% 476 89.81% /
2 365 2.56% 11 2.08% /plesk-stat/webstat-ssl/
3 12 0.08% 7 1.32% /plesk-stat/webstat-ssl/usage_202402.html
4 12 0.08% 7 1.32% /plesk-stat/webstat-ssl/usage_202405.html
5 11 0.08% 6 1.13% /plesk-stat/webstat-ssl/usage_202404.html
6 8 0.06% 5 0.94% /plesk-stat/webstat-ssl/usage_202403.html
7 8 0.06% 4 0.75% /plesk-stat/webstat/usage_202404.html
8 5 0.04% 3 0.57% /plesk-stat/
9 7 0.05% 3 0.57% /plesk-stat/ftpstat/
10 6 0.04% 2 0.38% /plesk-stat/anon_ftpstat/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1156 8.11% 422 80.53% /
2 365 2.56% 57 10.88% /plesk-stat/webstat-ssl/
3 12 0.08% 9 1.72% /plesk-stat/webstat-ssl/usage_202405.html
4 12 0.08% 8 1.53% /plesk-stat/webstat-ssl/usage_202402.html
5 11 0.08% 6 1.15% /plesk-stat/webstat-ssl/usage_202404.html
6 8 0.06% 5 0.95% /plesk-stat/webstat-ssl/usage_202403.html
7 8 0.06% 5 0.95% /plesk-stat/webstat/usage_202404.html
8 7 0.05% 4 0.76% /plesk-stat/ftpstat/
9 5 0.04% 2 0.38% /plesk-stat/webstat/
10 5 0.04% 2 0.38% /plesk-stat/webstat/usage_202402.html

Top 30 of 1032 Total Sites
# Hits Files kB F Visits Hostname
1 7220 50.62% 601 11.32% 9158 9.54% 1 0.14% 91.148.224.17
2 127 0.89% 1 0.02% 106 0.11% 1 0.14% 190.ip-91-134-242.eu
3 127 0.89% 1 0.02% 106 0.11% 1 0.14% 64.227.158.249
4 127 0.89% 1 0.02% 106 0.11% 1 0.14% 8.142.95.34.bc.googleusercontent.com
5 126 0.88% 1 0.02% 105 0.11% 1 0.14% 101.42.165.179
6 114 0.80% 1 0.02% 96 0.10% 1 0.14% 101.255.92.197
7 110 0.77% 110 2.07% 1369 1.43% 1 0.14% 110.154.101.80
8 110 0.77% 110 2.07% 639 0.67% 1 0.14% 110.154.102.45
9 110 0.77% 110 2.07% 2212 2.31% 1 0.14% 110.154.133.6
10 110 0.77% 110 2.07% 639 0.67% 1 0.14% 110.155.197.104
11 110 0.77% 110 2.07% 639 0.67% 1 0.14% 117.153.135.122
12 110 0.77% 110 2.07% 8370 8.72% 1 0.14% 117.153.135.123
13 110 0.77% 110 2.07% 514 0.54% 1 0.14% 117.153.135.127
14 110 0.77% 110 2.07% 639 0.67% 1 0.14% 117.153.135.137
15 110 0.77% 110 2.07% 639 0.67% 1 0.14% 117.153.135.139
16 110 0.77% 110 2.07% 1369 1.43% 1 0.14% 122.74.186.123.broad.fs.ln.dynamic.163data.com.cn
17 110 0.77% 110 2.07% 782 0.82% 1 0.14% 123.245.129.122
18 110 0.77% 110 2.07% 639 0.67% 1 0.14% 124.119.37.179
19 110 0.77% 110 2.07% 639 0.67% 1 0.14% 182.201.217.72
20 110 0.77% 110 2.07% 639 0.67% 1 0.14% 182.204.143.195
21 110 0.77% 110 2.07% 639 0.67% 1 0.14% 192.252.16.175.adsl-pool.jlccptt.net.cn
22 110 0.77% 110 2.07% 782 0.82% 1 0.14% 223.84.25.123
23 110 0.77% 110 2.07% 639 0.67% 1 0.14% 223.88.228.91
24 110 0.77% 110 2.07% 639 0.67% 1 0.14% 228.128.244.123.broad.pj.ln.dynamic.163data.com.cn
25 110 0.77% 110 2.07% 782 0.82% 1 0.14% 246.82.22.175.adsl-pool.jlccptt.net.cn
26 110 0.77% 110 2.07% 2212 2.31% 1 0.14% 26.128.244.123.broad.pj.ln.dynamic.163data.com.cn
27 110 0.77% 110 2.07% 514 0.54% 1 0.14% 36.148.166.190
28 110 0.77% 110 2.07% 639 0.67% 1 0.14% 39.150.128.57
29 110 0.77% 110 2.07% 514 0.54% 1 0.14% 39.165.155.48
30 110 0.77% 110 2.07% 514 0.54% 1 0.14% 39.165.158.171

Top 10 of 1032 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7220 50.62% 601 11.32% 9158 9.54% 1 0.14% 91.148.224.17
2 110 0.77% 110 2.07% 8370 8.72% 1 0.14% 117.153.135.123
3 110 0.77% 110 2.07% 5379 5.61% 1 0.14% 66.24.211.139.adsl-pool.jlccptt.net.cn
4 110 0.77% 110 2.07% 5379 5.61% 1 0.14% 48.128.244.123.broad.pj.ln.dynamic.163data.com.cn
5 70 0.49% 70 1.32% 5180 5.40% 1 0.14% 39.163.152.72
6 39 0.27% 39 0.73% 4418 4.60% 1 0.14% 36.107.247.148
7 75 0.53% 75 1.41% 3635 3.79% 1 0.14% 123.245.129.255
8 58 0.41% 58 1.09% 2787 2.90% 1 0.14% 123.245.129.232
9 57 0.40% 57 1.07% 2738 2.85% 1 0.14% 182.204.142.124
10 53 0.37% 53 1.00% 2538 2.65% 1 0.14% 136.76.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 21 of 162 Total Referrers
# Hits Referrer
1 13538 94.92% - (Direct Request)
2 162 1.14% https://cryptosupport.nl
3 60 0.42% http://cryptosupport.nl
4 30 0.21% http://www.cryptosupport.nl
5 8 0.06% ()
6 5 0.04% cryptosupport.nl
7 4 0.03% http://baidu.com/
8 3 0.02% https://cryptosupport.nladmin/view:modules/load_module:users
9 3 0.02% www.google.com
10 2 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
11 2 0.01% http://91.198.171.169:80/
12 2 0.01% https://www.cryptosupport.nl
13 1 0.01% \x22
14 1 0.01% \x5Cx00
15 1 0.01% http://interact.sh/127.0.0.1.html
16 1 0.01% http://www.baidu.com
17 1 0.01% https://interact.sh
18 1 0.01% https://www.domeinmakelaar.info
19 1 0.01% https://www.google.com/
20 1 0.01% something
21 1 0.01% xss\x22/

Top 5 of 5 Total Usernames
# Hits Files kB F Visits Username
1 4 0.03% 4 0.08% 26 0.03% 1 0.14% admin
2 3 0.02% 3 0.06% 20 0.02% 1 0.14% guest
3 1 0.01% 1 0.02% 7 0.01% 1 0.14% cluster
4 1 0.01% 1 0.02% 7 0.01% 1 0.14% root
5 1 0.01% 1 0.02% 7 0.01% 1 0.14% user

Top 15 of 362 Total User Agents
# Hits User Agent
1 3879 27.20% Go-http-client/1.1
2 236 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
3 228 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 224 1.57% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
5 221 1.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 220 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 220 1.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
8 219 1.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36
9 216 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2762.73 Safari/537.36
10 211 1.48% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML like Gecko) Chrome/44.0.2403.155 Safari/537.36
11 210 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2656.18 Safari/537.36
12 210 1.47% Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
13 209 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 208 1.46% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2919.83 Safari/537.36
15 207 1.45% Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36

Usage by Country for May 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 11822 82.89% 3708 69.86% 62434 65.07% Unresolved/Unknown
2 1115 7.82% 1109 20.89% 23910 24.92% China
3 1005 7.05% 423 7.97% 8996 9.38% Commercial (com)
4 127 0.89% 1 0.02% 106 0.11% European Union
5 81 0.57% 10 0.19% 83 0.09% Network (net)
6 48 0.34% 16 0.30% 117 0.12% Non-Profit (org)
7 21 0.15% 17 0.32% 147 0.15% Germany
8 11 0.08% 7 0.13% 49 0.05% Netherlands
9 10 0.07% 1 0.02% 0 0.00% St. Helena
10 9 0.06% 6 0.11% 42 0.04% Address Routing (arpa)
11 4 0.03% 3 0.06% 20 0.02% United States
12 2 0.01% 2 0.04% 13 0.01% Brazil
13 2 0.01% 1 0.02% 10 0.01% Indonesia
14 1 0.01% 0 0.00% 1 0.00% Bulgaria
15 1 0.01% 1 0.02% 7 0.01% France
16 1 0.01% 1 0.02% 7 0.01% India
17 1 0.01% 1 0.02% 7 0.01% Japan
18 1 0.01% 1 0.02% 7 0.01% South Africa


Generated by Webalizer Version 2.23